Results By Game Type
| All | Home | Away |
---|
Game Type | GP | W | L | T | GF | GA | GP | W | L | T | GF | GA | GP | W | L | T | GF | GA |
---|
Regular Season | 62 | 45 | 11 | 6 | 395 | 140 | 31 | 24 | 5 | 2 | 228 | 78 | 31 | 21 | 6 | 4 | 167 | 62 |
---|
Playoff | 13 | 6 | 6 | 1 | 42 | 45 | 5 | 2 | 2 | 1 | 21 | 15 | 8 | 4 | 4 | 0 | 21 | 30 |
---|
Overall | 75 | 51 | 17 | 7 | 437 | 185 | 36 | 26 | 7 | 3 | 249 | 93 | 39 | 25 | 10 | 4 | 188 | 92 |
---|
Results By Team
| All | Home | Away |
---|
Team | GP | W | L | T | GF | GA | GP | W | L | T | GF | GA | GP | W | L | T | GF | GA |
---|
U13 | 23 | 10 | 11 | 2 | 83 | 79 | 11 | 5 | 5 | 1 | 47 | 38 | 12 | 5 | 6 | 1 | 36 | 41 |
---|
U11 Green | 21 | 20 | 0 | 1 | 176 | 23 | 11 | 10 | 0 | 1 | 108 | 12 | 10 | 10 | 0 | 0 | 68 | 11 |
---|
U11 Gold | 20 | 15 | 4 | 1 | 130 | 58 | 9 | 8 | 1 | 0 | 65 | 27 | 11 | 7 | 3 | 1 | 65 | 31 |
---|
U9 | 11 | 6 | 2 | 3 | 48 | 25 | 5 | 3 | 1 | 1 | 29 | 16 | 6 | 3 | 1 | 2 | 19 | 9 |
---|
Results By Opponent (Minimum 3 GP)
| All | Home | Away |
---|
Opponent | GP | W | L | T | GF | GA | GP | W | L | T | GF | GA | GP | W | L | T | GF | GA |
---|
Minto Mad Dogs | 5 | 1 | 2 | 2 | 13 | 17 | 3 | 1 | 1 | 1 | 11 | 11 | 2 | 0 | 1 | 1 | 2 | 6 |
---|
Drayton Defenders | 4 | 1 | 2 | 1 | 11 | 10 | 1 | 0 | 1 | 0 | 3 | 5 | 3 | 1 | 1 | 1 | 8 | 5 |
---|
Saugeen Valley Steelheads 1 | 4 | 4 | 0 | 0 | 41 | 6 | 3 | 3 | 0 | 0 | 32 | 3 | 1 | 1 | 0 | 0 | 9 | 3 |
---|
Saugeen Valley Steelheads 2 | 4 | 2 | 2 | 0 | 22 | 16 | 1 | 1 | 0 | 0 | 9 | 4 | 3 | 1 | 2 | 0 | 13 | 12 |
---|
Saugeen Valley Steelheads 3 | 4 | 2 | 1 | 1 | 11 | 12 | 2 | 1 | 1 | 0 | 3 | 7 | 2 | 1 | 0 | 1 | 8 | 5 |
---|
Kincardine Kinucks 1 | 3 | 3 | 0 | 0 | 25 | 2 | 1 | 1 | 0 | 0 | 8 | 2 | 2 | 2 | 0 | 0 | 17 | 0 |
---|
Kincardine Kinucks 2 | 3 | 3 | 0 | 0 | 39 | 4 | 2 | 2 | 0 | 0 | 27 | 4 | 1 | 1 | 0 | 0 | 12 | 0 |
---|
Kincardine Kinucks 3 | 3 | 3 | 0 | 0 | 25 | 2 | 2 | 2 | 0 | 0 | 18 | 2 | 1 | 1 | 0 | 0 | 7 | 0 |
---|
Listowel Cyclones | 3 | 0 | 3 | 0 | 2 | 14 | 1 | 0 | 1 | 0 | 1 | 8 | 2 | 0 | 2 | 0 | 1 | 6 |
---|
Mt. Forest Rams | 3 | 3 | 0 | 0 | 15 | 3 | 1 | 1 | 0 | 0 | 6 | 0 | 2 | 2 | 0 | 0 | 9 | 3 |
---|
South Bruce Blades White | 3 | 2 | 1 | 0 | 11 | 4 | 2 | 1 | 1 | 0 | 7 | 3 | 1 | 1 | 0 | 0 | 4 | 1 |
---|
Walkerton Capitals 1 | 3 | 2 | 1 | 0 | 19 | 8 | 1 | 1 | 0 | 0 | 9 | 6 | 2 | 1 | 1 | 0 | 10 | 2 |
---|
Walkerton Capitals 2 | 3 | 3 | 0 | 0 | 28 | 2 | 2 | 2 | 0 | 0 | 18 | 2 | 1 | 1 | 0 | 0 | 10 | 0 |
---|
Wingham Ironmen | 3 | 3 | 0 | 0 | 31 | 2 | 1 | 1 | 0 | 0 | 18 | 0 | 2 | 2 | 0 | 0 | 13 | 2 |
---|
Zurich Thunder | 3 | 3 | 0 | 0 | 17 | 12 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | 3 | 0 | 0 | 17 | 12 |
---|
Results By Venue
| All | Home | Away |
---|
Venue | GP | W | L | T | GF | GA | GP | W | L | T | GF | GA | GP | W | L | T | GF | GA |
---|
Howick Community Centre | 36 | 26 | 7 | 3 | 249 | 93 | 36 | 26 | 7 | 3 | 249 | 93 | 0 | 0 | 0 | 0 | 0 | 0 |
---|
PMD Arena | 5 | 2 | 2 | 1 | 15 | 14 | 0 | 0 | 0 | 0 | 0 | 0 | 5 | 2 | 2 | 1 | 15 | 14 |
---|
Normanby Arena | 4 | 2 | 1 | 1 | 26 | 17 | 0 | 0 | 0 | 0 | 0 | 0 | 4 | 2 | 1 | 1 | 26 | 17 |
---|
Tiverton Arena | 3 | 3 | 0 | 0 | 25 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | 3 | 0 | 0 | 25 | 0 |
---|
Walkerton | 3 | 2 | 1 | 0 | 20 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | 2 | 1 | 0 | 20 | 2 |
---|
Wingham | 3 | 3 | 0 | 0 | 19 | 5 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | 3 | 0 | 0 | 19 | 5 |
---|
Zurich | 3 | 3 | 0 | 0 | 17 | 12 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | 3 | 0 | 0 | 17 | 12 |
---|
Mildmay Carrick Recr | 2 | 2 | 0 | 0 | 15 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 2 | 0 | 0 | 15 | 3 |
---|
Mitchell Arena | 2 | 1 | 1 | 0 | 4 | 8 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 1 | 1 | 0 | 4 | 8 |
---|
Mount Forest Sports | 2 | 2 | 0 | 0 | 9 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 2 | 0 | 0 | 9 | 3 |
---|
Ripley | 2 | 2 | 0 | 0 | 10 | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 2 | 0 | 0 | 10 | 4 |
---|
Steve Kerr Complex | 2 | 0 | 2 | 0 | 1 | 6 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 2 | 0 | 1 | 6 |
---|
Davidson Centre | 1 | 1 | 0 | 0 | 11 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 11 | 0 |
---|
Durham CC | 1 | 1 | 0 | 0 | 4 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 4 | 1 |
---|
Elma-Logan Arena | 1 | 0 | 0 | 1 | 3 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 1 | 3 | 3 |
---|
Hanover P&H Centre | 1 | 0 | 1 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 1 | 0 | 0 | 2 |
---|
Harriston CC | 1 | 0 | 0 | 1 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 1 | 1 | 1 |
---|
Paisley Arena | 1 | 0 | 1 | 0 | 4 | 5 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 1 | 0 | 4 | 5 |
---|
Palmerston Arena | 1 | 0 | 1 | 0 | 1 | 5 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 1 | 0 | 1 | 5 |
---|
Teeswater Arena | 1 | 1 | 0 | 0 | 3 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 3 | 1 |
---|