Results By Game Type
| All | Home | Away |
---|
Game Type | GP | W | L | T | GF | GA | GP | W | L | T | GF | GA | GP | W | L | T | GF | GA |
---|
Regular Season | 18 | 13 | 4 | 1 | 123 | 33 | 9 | 8 | 1 | 0 | 82 | 10 | 9 | 5 | 3 | 1 | 41 | 23 |
---|
Overall | 18 | 13 | 4 | 1 | 123 | 33 | 9 | 8 | 1 | 0 | 82 | 10 | 9 | 5 | 3 | 1 | 41 | 23 |
---|
Results By Team
| All | Home | Away |
---|
Team | GP | W | L | T | GF | GA | GP | W | L | T | GF | GA | GP | W | L | T | GF | GA |
---|
U11 Gold | 6 | 3 | 3 | 0 | 37 | 18 | 4 | 3 | 1 | 0 | 31 | 9 | 2 | 0 | 2 | 0 | 6 | 9 |
---|
U11 Green | 6 | 6 | 0 | 0 | 57 | 5 | 3 | 3 | 0 | 0 | 35 | 1 | 3 | 3 | 0 | 0 | 22 | 4 |
---|
U13 | 6 | 4 | 1 | 1 | 29 | 10 | 2 | 2 | 0 | 0 | 16 | 0 | 4 | 2 | 1 | 1 | 13 | 10 |
---|
Results By Opponent (Minimum 1 GP)
| All | Home | Away |
---|
Opponent | GP | W | L | T | GF | GA | GP | W | L | T | GF | GA | GP | W | L | T | GF | GA |
---|
Saugeen Valley Steelheads 2 | 2 | 1 | 1 | 0 | 13 | 10 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 1 | 1 | 0 | 13 | 10 |
---|
South Bruce Blades White | 2 | 1 | 1 | 0 | 7 | 3 | 2 | 1 | 1 | 0 | 7 | 3 | 0 | 0 | 0 | 0 | 0 | 0 |
---|
Walkerton Capitals 2 | 2 | 2 | 0 | 0 | 18 | 2 | 1 | 1 | 0 | 0 | 8 | 2 | 1 | 1 | 0 | 0 | 10 | 0 |
---|
Blyth-Brussels Crusaders | 1 | 1 | 0 | 0 | 5 | 0 | 1 | 1 | 0 | 0 | 5 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
---|
Central Perth Predators | 1 | 0 | 0 | 1 | 3 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 1 | 3 | 3 |
---|
Drayton Defenders | 1 | 0 | 1 | 0 | 0 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 1 | 0 | 0 | 3 |
---|
Huron-Bruce Blizzard | 1 | 1 | 0 | 0 | 7 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 7 | 3 |
---|
Kincardine Kinucks 1 | 1 | 1 | 0 | 0 | 8 | 2 | 1 | 1 | 0 | 0 | 8 | 2 | 0 | 0 | 0 | 0 | 0 | 0 |
---|
Kincardine Kinucks 2 | 1 | 1 | 0 | 0 | 15 | 3 | 1 | 1 | 0 | 0 | 15 | 3 | 0 | 0 | 0 | 0 | 0 | 0 |
---|
Kincardine Kinucks 3 | 1 | 1 | 0 | 0 | 10 | 0 | 1 | 1 | 0 | 0 | 10 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
---|
Mt. Forest Rams | 1 | 1 | 0 | 0 | 3 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 3 | 1 |
---|
Saugeen Valley Steelheads 1 | 1 | 1 | 0 | 0 | 11 | 0 | 1 | 1 | 0 | 0 | 11 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
---|
Saugeen Valley Steelheads 3 | 1 | 1 | 0 | 0 | 4 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 4 | 1 |
---|
Walkerton Capitals 1 | 1 | 0 | 1 | 0 | 1 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 1 | 0 | 1 | 2 |
---|
Wingham Ironmen | 1 | 1 | 0 | 0 | 18 | 0 | 1 | 1 | 0 | 0 | 18 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
---|
Results By Venue
| All | Home | Away |
---|
Venue | GP | W | L | T | GF | GA | GP | W | L | T | GF | GA | GP | W | L | T | GF | GA |
---|
Howick Community Centre | 9 | 8 | 1 | 0 | 82 | 10 | 9 | 8 | 1 | 0 | 82 | 10 | 0 | 0 | 0 | 0 | 0 | 0 |
---|
Normanby Arena | 2 | 1 | 1 | 0 | 13 | 10 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 1 | 1 | 0 | 13 | 10 |
---|
Walkerton | 2 | 1 | 1 | 0 | 11 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 1 | 1 | 0 | 11 | 2 |
---|
Durham CC | 1 | 1 | 0 | 0 | 4 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 4 | 1 |
---|
Elma-Logan Arena | 1 | 0 | 0 | 1 | 3 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 1 | 3 | 3 |
---|
Mount Forest Sports | 1 | 1 | 0 | 0 | 3 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 3 | 1 |
---|
PMD Arena | 1 | 0 | 1 | 0 | 0 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 1 | 0 | 0 | 3 |
---|
Ripley | 1 | 1 | 0 | 0 | 7 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 7 | 3 |
---|