Results By Game Type
| All | Home | Away |
|---|
| Game Type | GP | W | L | T | GF | GA | GP | W | L | T | GF | GA | GP | W | L | T | GF | GA |
|---|
| Regular Season | 71 | 36 | 29 | 6 | 310 | 286 | 37 | 18 | 16 | 3 | 154 | 162 | 34 | 18 | 13 | 3 | 156 | 124 |
|---|
| Overall | 71 | 36 | 29 | 6 | 310 | 286 | 37 | 18 | 16 | 3 | 154 | 162 | 34 | 18 | 13 | 3 | 156 | 124 |
|---|
Results By Team
| All | Home | Away |
|---|
| Team | GP | W | L | T | GF | GA | GP | W | L | T | GF | GA | GP | W | L | T | GF | GA |
|---|
| U11 Green | 19 | 10 | 9 | 0 | 76 | 88 | 9 | 4 | 5 | 0 | 29 | 45 | 10 | 6 | 4 | 0 | 47 | 43 |
|---|
| U11 Gold | 18 | 9 | 9 | 0 | 92 | 89 | 10 | 5 | 5 | 0 | 51 | 55 | 8 | 4 | 4 | 0 | 41 | 34 |
|---|
| U13 | 15 | 11 | 3 | 1 | 78 | 33 | 7 | 6 | 1 | 0 | 38 | 12 | 8 | 5 | 2 | 1 | 40 | 21 |
|---|
| U15 | 15 | 5 | 6 | 4 | 53 | 51 | 8 | 2 | 4 | 2 | 26 | 29 | 7 | 3 | 2 | 2 | 27 | 22 |
|---|
| U9 | 4 | 1 | 2 | 1 | 11 | 25 | 3 | 1 | 1 | 1 | 10 | 21 | 1 | 0 | 1 | 0 | 1 | 4 |
|---|
Results By Opponent (Minimum 2 GP)
| All | Home | Away |
|---|
| Opponent | GP | W | L | T | GF | GA | GP | W | L | T | GF | GA | GP | W | L | T | GF | GA |
|---|
| Drayton Defenders White | 6 | 4 | 2 | 0 | 31 | 15 | 3 | 2 | 1 | 0 | 19 | 6 | 3 | 2 | 1 | 0 | 12 | 9 |
|---|
| Listowel Cyclones 2 | 6 | 6 | 0 | 0 | 41 | 12 | 3 | 3 | 0 | 0 | 14 | 7 | 3 | 3 | 0 | 0 | 27 | 5 |
|---|
| Minto Mad Dogs 2 | 5 | 5 | 0 | 0 | 44 | 7 | 2 | 2 | 0 | 0 | 15 | 2 | 3 | 3 | 0 | 0 | 29 | 5 |
|---|
| Mt. Forest Rams 2 | 5 | 5 | 0 | 0 | 33 | 11 | 3 | 3 | 0 | 0 | 24 | 6 | 2 | 2 | 0 | 0 | 9 | 5 |
|---|
| Wallace Sabres | 5 | 0 | 5 | 0 | 9 | 28 | 2 | 0 | 2 | 0 | 4 | 13 | 3 | 0 | 3 | 0 | 5 | 15 |
|---|
| Central Perth Predators 1 | 4 | 1 | 3 | 0 | 5 | 29 | 2 | 0 | 2 | 0 | 0 | 12 | 2 | 1 | 1 | 0 | 5 | 17 |
|---|
| Listowel Cyclones 1 | 4 | 1 | 3 | 0 | 8 | 24 | 3 | 1 | 2 | 0 | 6 | 17 | 1 | 0 | 1 | 0 | 2 | 7 |
|---|
| South Bruce Blades | 4 | 1 | 2 | 1 | 9 | 7 | 2 | 1 | 0 | 1 | 6 | 0 | 2 | 0 | 2 | 0 | 3 | 7 |
|---|
| Central Perth Predators 2 | 3 | 1 | 1 | 1 | 13 | 16 | 1 | 0 | 1 | 0 | 2 | 10 | 2 | 1 | 0 | 1 | 11 | 6 |
|---|
| Drayton Defenders Black | 3 | 1 | 2 | 0 | 8 | 16 | 2 | 1 | 1 | 0 | 8 | 9 | 1 | 0 | 1 | 0 | 0 | 7 |
|---|
| Listowel Cyclones | 2 | 0 | 0 | 2 | 10 | 10 | 1 | 0 | 0 | 1 | 5 | 5 | 1 | 0 | 0 | 1 | 5 | 5 |
|---|
| Mid-Huron Huskies 1 | 2 | 2 | 0 | 0 | 10 | 7 | 1 | 1 | 0 | 0 | 3 | 2 | 1 | 1 | 0 | 0 | 7 | 5 |
|---|
| Minto Mad Dogs 1 | 2 | 0 | 2 | 0 | 2 | 12 | 1 | 0 | 1 | 0 | 1 | 5 | 1 | 0 | 1 | 0 | 1 | 7 |
|---|
| Mitchell Meteors Yellow | 2 | 1 | 1 | 0 | 7 | 8 | 1 | 0 | 1 | 0 | 2 | 7 | 1 | 1 | 0 | 0 | 5 | 1 |
|---|
| Mt. Forest Rams | 2 | 1 | 1 | 0 | 6 | 5 | 1 | 1 | 0 | 0 | 6 | 4 | 1 | 0 | 1 | 0 | 0 | 1 |
|---|
| Mt. Forest Rams 1 | 2 | 0 | 2 | 0 | 4 | 20 | 1 | 0 | 1 | 0 | 1 | 11 | 1 | 0 | 1 | 0 | 3 | 9 |
|---|
Results By Venue
| All | Home | Away |
|---|
| Venue | GP | W | L | T | GF | GA | GP | W | L | T | GF | GA | GP | W | L | T | GF | GA |
|---|
| Howick Community Centre | 37 | 18 | 16 | 3 | 154 | 162 | 37 | 18 | 16 | 3 | 154 | 162 | 0 | 0 | 0 | 0 | 0 | 0 |
|---|
| Steve Kerr Complex | 5 | 3 | 1 | 1 | 34 | 17 | 0 | 0 | 0 | 0 | 0 | 0 | 5 | 3 | 1 | 1 | 34 | 17 |
|---|
| Mount Forest Sports | 4 | 2 | 2 | 0 | 12 | 15 | 0 | 0 | 0 | 0 | 0 | 0 | 4 | 2 | 2 | 0 | 12 | 15 |
|---|
| PMD Arena | 4 | 2 | 2 | 0 | 12 | 16 | 0 | 0 | 0 | 0 | 0 | 0 | 4 | 2 | 2 | 0 | 12 | 16 |
|---|
| Elma-Logan Arena | 3 | 2 | 1 | 0 | 14 | 21 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | 2 | 1 | 0 | 14 | 21 |
|---|
| Wallace | 3 | 0 | 3 | 0 | 5 | 15 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | 0 | 3 | 0 | 5 | 15 |
|---|
| Harriston CC | 2 | 2 | 0 | 0 | 22 | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 2 | 0 | 0 | 22 | 4 |
|---|
| Mildmay Carrick Recr | 2 | 0 | 2 | 0 | 3 | 7 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 2 | 0 | 3 | 7 |
|---|
| Mitchell Arena | 2 | 1 | 0 | 1 | 7 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 1 | 0 | 1 | 7 | 3 |
|---|
| Palmerston Arena | 2 | 1 | 1 | 0 | 8 | 8 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 1 | 1 | 0 | 8 | 8 |
|---|
| PERC | 2 | 0 | 1 | 1 | 2 | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 1 | 1 | 2 | 4 |
|---|
| Paisley Arena | 1 | 1 | 0 | 0 | 10 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 10 | 3 |
|---|
| Seaforth Arena | 1 | 1 | 0 | 0 | 7 | 5 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 7 | 5 |
|---|
| Tiverton Arena | 1 | 1 | 0 | 0 | 6 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 6 | 1 |
|---|
| Walkerton | 1 | 1 | 0 | 0 | 5 | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 5 | 4 |
|---|
| Wingham | 1 | 1 | 0 | 0 | 9 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 9 | 1 |
|---|