Results By Game Type
| All | Home | Away |
---|
Game Type | GP | W | L | T | GF | GA | GP | W | L | T | GF | GA | GP | W | L | T | GF | GA |
---|
Regular Season | 64 | 47 | 11 | 6 | 403 | 144 | 33 | 26 | 5 | 2 | 236 | 82 | 31 | 21 | 6 | 4 | 167 | 62 |
---|
Playoff | 19 | 11 | 7 | 1 | 74 | 59 | 10 | 6 | 3 | 1 | 46 | 29 | 9 | 5 | 4 | 0 | 28 | 30 |
---|
Overall | 83 | 58 | 18 | 7 | 477 | 203 | 43 | 32 | 8 | 3 | 282 | 111 | 40 | 26 | 10 | 4 | 195 | 92 |
---|
Results By Team
| All | Home | Away |
---|
Team | GP | W | L | T | GF | GA | GP | W | L | T | GF | GA | GP | W | L | T | GF | GA |
---|
U13 | 25 | 11 | 12 | 2 | 88 | 84 | 13 | 6 | 6 | 1 | 52 | 43 | 12 | 5 | 6 | 1 | 36 | 41 |
---|
U11 Green | 23 | 22 | 0 | 1 | 191 | 24 | 12 | 11 | 0 | 1 | 116 | 13 | 11 | 11 | 0 | 0 | 75 | 11 |
---|
U11 Gold | 22 | 17 | 4 | 1 | 142 | 66 | 11 | 10 | 1 | 0 | 77 | 35 | 11 | 7 | 3 | 1 | 65 | 31 |
---|
U9 | 13 | 8 | 2 | 3 | 56 | 29 | 7 | 5 | 1 | 1 | 37 | 20 | 6 | 3 | 1 | 2 | 19 | 9 |
---|
Results By Opponent (Minimum 3 GP)
| All | Home | Away |
---|
Opponent | GP | W | L | T | GF | GA | GP | W | L | T | GF | GA | GP | W | L | T | GF | GA |
---|
Saugeen Valley Steelheads 2 | 6 | 4 | 2 | 0 | 37 | 17 | 2 | 2 | 0 | 0 | 17 | 5 | 4 | 2 | 2 | 0 | 20 | 12 |
---|
Drayton Defenders | 5 | 2 | 2 | 1 | 14 | 11 | 2 | 1 | 1 | 0 | 6 | 6 | 3 | 1 | 1 | 1 | 8 | 5 |
---|
Minto Mad Dogs | 5 | 1 | 2 | 2 | 13 | 17 | 3 | 1 | 1 | 1 | 11 | 11 | 2 | 0 | 1 | 1 | 2 | 6 |
---|
Listowel Cyclones | 4 | 1 | 3 | 0 | 7 | 17 | 2 | 1 | 1 | 0 | 6 | 11 | 2 | 0 | 2 | 0 | 1 | 6 |
---|
Saugeen Valley Steelheads 1 | 4 | 4 | 0 | 0 | 41 | 6 | 3 | 3 | 0 | 0 | 32 | 3 | 1 | 1 | 0 | 0 | 9 | 3 |
---|
Saugeen Valley Steelheads 3 | 4 | 2 | 1 | 1 | 11 | 12 | 2 | 1 | 1 | 0 | 3 | 7 | 2 | 1 | 0 | 1 | 8 | 5 |
---|
Zurich Thunder | 4 | 4 | 0 | 0 | 21 | 15 | 1 | 1 | 0 | 0 | 4 | 3 | 3 | 3 | 0 | 0 | 17 | 12 |
---|
Central Perth Predators | 3 | 1 | 1 | 1 | 16 | 8 | 2 | 1 | 1 | 0 | 13 | 5 | 1 | 0 | 0 | 1 | 3 | 3 |
---|
Kincardine Kinucks 1 | 3 | 3 | 0 | 0 | 25 | 2 | 1 | 1 | 0 | 0 | 8 | 2 | 2 | 2 | 0 | 0 | 17 | 0 |
---|
Kincardine Kinucks 2 | 3 | 3 | 0 | 0 | 39 | 4 | 2 | 2 | 0 | 0 | 27 | 4 | 1 | 1 | 0 | 0 | 12 | 0 |
---|
Kincardine Kinucks 3 | 3 | 3 | 0 | 0 | 25 | 2 | 2 | 2 | 0 | 0 | 18 | 2 | 1 | 1 | 0 | 0 | 7 | 0 |
---|
Mt. Forest Rams | 3 | 3 | 0 | 0 | 15 | 3 | 1 | 1 | 0 | 0 | 6 | 0 | 2 | 2 | 0 | 0 | 9 | 3 |
---|
South Bruce Blades White | 3 | 2 | 1 | 0 | 11 | 4 | 2 | 1 | 1 | 0 | 7 | 3 | 1 | 1 | 0 | 0 | 4 | 1 |
---|
Walkerton Capitals 1 | 3 | 2 | 1 | 0 | 19 | 8 | 1 | 1 | 0 | 0 | 9 | 6 | 2 | 1 | 1 | 0 | 10 | 2 |
---|
Walkerton Capitals 2 | 3 | 3 | 0 | 0 | 28 | 2 | 2 | 2 | 0 | 0 | 18 | 2 | 1 | 1 | 0 | 0 | 10 | 0 |
---|
Wingham Ironmen | 3 | 3 | 0 | 0 | 31 | 2 | 1 | 1 | 0 | 0 | 18 | 0 | 2 | 2 | 0 | 0 | 13 | 2 |
---|
Results By Venue
| All | Home | Away |
---|
Venue | GP | W | L | T | GF | GA | GP | W | L | T | GF | GA | GP | W | L | T | GF | GA |
---|
Howick Community Centre | 43 | 32 | 8 | 3 | 282 | 111 | 43 | 32 | 8 | 3 | 282 | 111 | 0 | 0 | 0 | 0 | 0 | 0 |
---|
Normanby Arena | 5 | 3 | 1 | 1 | 33 | 17 | 0 | 0 | 0 | 0 | 0 | 0 | 5 | 3 | 1 | 1 | 33 | 17 |
---|
PMD Arena | 5 | 2 | 2 | 1 | 15 | 14 | 0 | 0 | 0 | 0 | 0 | 0 | 5 | 2 | 2 | 1 | 15 | 14 |
---|
Tiverton Arena | 3 | 3 | 0 | 0 | 25 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | 3 | 0 | 0 | 25 | 0 |
---|
Walkerton | 3 | 2 | 1 | 0 | 20 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | 2 | 1 | 0 | 20 | 2 |
---|
Wingham | 3 | 3 | 0 | 0 | 19 | 5 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | 3 | 0 | 0 | 19 | 5 |
---|
Zurich | 3 | 3 | 0 | 0 | 17 | 12 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | 3 | 0 | 0 | 17 | 12 |
---|
Mildmay Carrick Recr | 2 | 2 | 0 | 0 | 15 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 2 | 0 | 0 | 15 | 3 |
---|
Mitchell Arena | 2 | 1 | 1 | 0 | 4 | 8 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 1 | 1 | 0 | 4 | 8 |
---|
Mount Forest Sports | 2 | 2 | 0 | 0 | 9 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 2 | 0 | 0 | 9 | 3 |
---|
Ripley | 2 | 2 | 0 | 0 | 10 | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 2 | 0 | 0 | 10 | 4 |
---|
Steve Kerr Complex | 2 | 0 | 2 | 0 | 1 | 6 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 2 | 0 | 1 | 6 |
---|
Davidson Centre | 1 | 1 | 0 | 0 | 11 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 11 | 0 |
---|
Durham CC | 1 | 1 | 0 | 0 | 4 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 4 | 1 |
---|
Elma-Logan Arena | 1 | 0 | 0 | 1 | 3 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 1 | 3 | 3 |
---|
Hanover P&H Centre | 1 | 0 | 1 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 1 | 0 | 0 | 2 |
---|
Harriston CC | 1 | 0 | 0 | 1 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 1 | 1 | 1 |
---|
Paisley Arena | 1 | 0 | 1 | 0 | 4 | 5 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 1 | 0 | 4 | 5 |
---|
Palmerston Arena | 1 | 0 | 1 | 0 | 1 | 5 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 1 | 0 | 1 | 5 |
---|
Teeswater Arena | 1 | 1 | 0 | 0 | 3 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 3 | 1 |
---|