Results By Game Type
| All | Home | Away |
---|
Game Type | GP | W | L | T | GF | GA | GP | W | L | T | GF | GA | GP | W | L | T | GF | GA |
---|
Regular Season | 33 | 24 | 7 | 2 | 225 | 63 | 15 | 13 | 2 | 0 | 122 | 22 | 18 | 11 | 5 | 2 | 103 | 41 |
---|
Overall | 33 | 24 | 7 | 2 | 225 | 63 | 15 | 13 | 2 | 0 | 122 | 22 | 18 | 11 | 5 | 2 | 103 | 41 |
---|
Results By Team
| All | Home | Away |
---|
Team | GP | W | L | T | GF | GA | GP | W | L | T | GF | GA | GP | W | L | T | GF | GA |
---|
U11 Green | 12 | 12 | 0 | 0 | 113 | 10 | 7 | 7 | 0 | 0 | 70 | 6 | 5 | 5 | 0 | 0 | 43 | 4 |
---|
U13 | 11 | 6 | 4 | 1 | 44 | 27 | 4 | 3 | 1 | 0 | 21 | 7 | 7 | 3 | 3 | 1 | 23 | 20 |
---|
U11 Gold | 10 | 6 | 3 | 1 | 68 | 26 | 4 | 3 | 1 | 0 | 31 | 9 | 6 | 3 | 2 | 1 | 37 | 17 |
---|
Results By Opponent (Minimum 1 GP)
| All | Home | Away |
---|
Opponent | GP | W | L | T | GF | GA | GP | W | L | T | GF | GA | GP | W | L | T | GF | GA |
---|
Saugeen Valley Steelheads 2 | 4 | 2 | 2 | 0 | 22 | 16 | 1 | 1 | 0 | 0 | 9 | 4 | 3 | 1 | 2 | 0 | 13 | 12 |
---|
Saugeen Valley Steelheads 3 | 3 | 1 | 1 | 1 | 8 | 11 | 1 | 0 | 1 | 0 | 0 | 6 | 2 | 1 | 0 | 1 | 8 | 5 |
---|
Walkerton Capitals 2 | 3 | 3 | 0 | 0 | 28 | 2 | 2 | 2 | 0 | 0 | 18 | 2 | 1 | 1 | 0 | 0 | 10 | 0 |
---|
Kincardine Kinucks 2 | 2 | 2 | 0 | 0 | 27 | 3 | 1 | 1 | 0 | 0 | 15 | 3 | 1 | 1 | 0 | 0 | 12 | 0 |
---|
Kincardine Kinucks 3 | 2 | 2 | 0 | 0 | 17 | 0 | 1 | 1 | 0 | 0 | 10 | 0 | 1 | 1 | 0 | 0 | 7 | 0 |
---|
Mt. Forest Rams | 2 | 2 | 0 | 0 | 9 | 1 | 1 | 1 | 0 | 0 | 6 | 0 | 1 | 1 | 0 | 0 | 3 | 1 |
---|
South Bruce Blades Blue | 2 | 2 | 0 | 0 | 21 | 3 | 1 | 1 | 0 | 0 | 10 | 1 | 1 | 1 | 0 | 0 | 11 | 2 |
---|
South Bruce Blades White | 2 | 1 | 1 | 0 | 7 | 3 | 2 | 1 | 1 | 0 | 7 | 3 | 0 | 0 | 0 | 0 | 0 | 0 |
---|
Walkerton Capitals 1 | 2 | 1 | 1 | 0 | 10 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 1 | 1 | 0 | 10 | 2 |
---|
Wingham Ironmen | 2 | 2 | 0 | 0 | 27 | 2 | 1 | 1 | 0 | 0 | 18 | 0 | 1 | 1 | 0 | 0 | 9 | 2 |
---|
AEMHA Ice Dogs A | 1 | 0 | 1 | 0 | 4 | 5 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 1 | 0 | 4 | 5 |
---|
Blyth-Brussels Crusaders | 1 | 1 | 0 | 0 | 5 | 0 | 1 | 1 | 0 | 0 | 5 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
---|
Central Perth Predators | 1 | 0 | 0 | 1 | 3 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 1 | 3 | 3 |
---|
Drayton Defenders | 1 | 0 | 1 | 0 | 0 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 1 | 0 | 0 | 3 |
---|
Huron-Bruce Blizzard | 1 | 1 | 0 | 0 | 7 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 7 | 3 |
---|
Kincardine Kinucks 1 | 1 | 1 | 0 | 0 | 8 | 2 | 1 | 1 | 0 | 0 | 8 | 2 | 0 | 0 | 0 | 0 | 0 | 0 |
---|
Saugeen Valley Steelheads 1 | 1 | 1 | 0 | 0 | 11 | 0 | 1 | 1 | 0 | 0 | 11 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
---|
Wingham Ironmen Blue | 1 | 1 | 0 | 0 | 6 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 6 | 3 |
---|
Wingham Ironmen Yellow | 1 | 1 | 0 | 0 | 5 | 1 | 1 | 1 | 0 | 0 | 5 | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
---|
Results By Venue
| All | Home | Away |
---|
Venue | GP | W | L | T | GF | GA | GP | W | L | T | GF | GA | GP | W | L | T | GF | GA |
---|
Howick Community Centre | 15 | 13 | 2 | 0 | 122 | 22 | 15 | 13 | 2 | 0 | 122 | 22 | 0 | 0 | 0 | 0 | 0 | 0 |
---|
Normanby Arena | 3 | 1 | 1 | 1 | 17 | 14 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | 1 | 1 | 1 | 17 | 14 |
---|
Walkerton | 3 | 2 | 1 | 0 | 20 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | 2 | 1 | 0 | 20 | 2 |
---|
Tiverton Arena | 2 | 2 | 0 | 0 | 19 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 2 | 0 | 0 | 19 | 0 |
---|
Wingham | 2 | 2 | 0 | 0 | 15 | 5 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 2 | 0 | 0 | 15 | 5 |
---|
Durham CC | 1 | 1 | 0 | 0 | 4 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 4 | 1 |
---|
Elma-Logan Arena | 1 | 0 | 0 | 1 | 3 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 1 | 3 | 3 |
---|
Hanover P&H Centre | 1 | 0 | 1 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 1 | 0 | 0 | 2 |
---|
Mildmay Carrick Recr | 1 | 1 | 0 | 0 | 11 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 11 | 2 |
---|
Mount Forest Sports | 1 | 1 | 0 | 0 | 3 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 3 | 1 |
---|
Paisley Arena | 1 | 0 | 1 | 0 | 4 | 5 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 1 | 0 | 4 | 5 |
---|
PMD Arena | 1 | 0 | 1 | 0 | 0 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 1 | 0 | 0 | 3 |
---|
Ripley | 1 | 1 | 0 | 0 | 7 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 7 | 3 |
---|