Results By Game Type
| All | Home | Away |
|---|
| Game Type | GP | W | L | T | GF | GA | GP | W | L | T | GF | GA | GP | W | L | T | GF | GA |
|---|
| Regular Season | 34 | 16 | 16 | 2 | 122 | 119 | 19 | 10 | 8 | 1 | 68 | 56 | 15 | 6 | 8 | 1 | 54 | 63 |
|---|
| Overall | 34 | 16 | 16 | 2 | 122 | 119 | 19 | 10 | 8 | 1 | 68 | 56 | 15 | 6 | 8 | 1 | 54 | 63 |
|---|
Results By Team
| All | Home | Away |
|---|
| Team | GP | W | L | T | GF | GA | GP | W | L | T | GF | GA | GP | W | L | T | GF | GA |
|---|
| U11 Gold | 9 | 5 | 4 | 0 | 42 | 41 | 4 | 2 | 2 | 0 | 16 | 22 | 5 | 3 | 2 | 0 | 26 | 19 |
|---|
| U11 Green | 9 | 4 | 5 | 0 | 23 | 42 | 4 | 2 | 2 | 0 | 12 | 12 | 5 | 2 | 3 | 0 | 11 | 30 |
|---|
| U15 | 8 | 2 | 5 | 1 | 24 | 25 | 5 | 2 | 3 | 0 | 17 | 15 | 3 | 0 | 2 | 1 | 7 | 10 |
|---|
| U13 | 7 | 5 | 2 | 0 | 33 | 11 | 5 | 4 | 1 | 0 | 23 | 7 | 2 | 1 | 1 | 0 | 10 | 4 |
|---|
| U9 | 1 | 0 | 0 | 1 | 0 | 0 | 1 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
|---|
Results By Opponent (Minimum 2 GP)
| All | Home | Away |
|---|
| Opponent | GP | W | L | T | GF | GA | GP | W | L | T | GF | GA | GP | W | L | T | GF | GA |
|---|
| Drayton Defenders Black | 3 | 1 | 2 | 0 | 8 | 16 | 2 | 1 | 1 | 0 | 8 | 9 | 1 | 0 | 1 | 0 | 0 | 7 |
|---|
| Mt. Forest Rams 2 | 3 | 3 | 0 | 0 | 23 | 5 | 2 | 2 | 0 | 0 | 20 | 3 | 1 | 1 | 0 | 0 | 3 | 2 |
|---|
| South Bruce Blades | 3 | 1 | 1 | 1 | 8 | 3 | 2 | 1 | 0 | 1 | 6 | 0 | 1 | 0 | 1 | 0 | 2 | 3 |
|---|
| Central Perth Predators 1 | 2 | 0 | 2 | 0 | 1 | 15 | 1 | 0 | 1 | 0 | 0 | 1 | 1 | 0 | 1 | 0 | 1 | 14 |
|---|
| Drayton Defenders White | 2 | 2 | 0 | 0 | 12 | 1 | 1 | 1 | 0 | 0 | 8 | 0 | 1 | 1 | 0 | 0 | 4 | 1 |
|---|
| Listowel Cyclones 2 | 2 | 2 | 0 | 0 | 8 | 1 | 1 | 1 | 0 | 0 | 2 | 1 | 1 | 1 | 0 | 0 | 6 | 0 |
|---|
| Minto Mad Dogs 1 | 2 | 0 | 2 | 0 | 2 | 12 | 1 | 0 | 1 | 0 | 1 | 5 | 1 | 0 | 1 | 0 | 1 | 7 |
|---|
| Minto Mad Dogs 2 | 2 | 2 | 0 | 0 | 10 | 3 | 1 | 1 | 0 | 0 | 3 | 2 | 1 | 1 | 0 | 0 | 7 | 1 |
|---|
| Mt. Forest Rams 1 | 2 | 0 | 2 | 0 | 4 | 20 | 1 | 0 | 1 | 0 | 1 | 11 | 1 | 0 | 1 | 0 | 3 | 9 |
|---|
| Wallace Sabres | 2 | 0 | 2 | 0 | 3 | 9 | 1 | 0 | 1 | 0 | 0 | 5 | 1 | 0 | 1 | 0 | 3 | 4 |
|---|
Results By Venue
| All | Home | Away |
|---|
| Venue | GP | W | L | T | GF | GA | GP | W | L | T | GF | GA | GP | W | L | T | GF | GA |
|---|
| Howick Community Centre | 19 | 10 | 8 | 1 | 68 | 56 | 19 | 10 | 8 | 1 | 68 | 56 | 0 | 0 | 0 | 0 | 0 | 0 |
|---|
| Mount Forest Sports | 3 | 1 | 2 | 0 | 6 | 12 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | 1 | 2 | 0 | 6 | 12 |
|---|
| Elma-Logan Arena | 2 | 1 | 1 | 0 | 10 | 18 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 1 | 1 | 0 | 10 | 18 |
|---|
| Palmerston Arena | 2 | 1 | 1 | 0 | 8 | 8 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 1 | 1 | 0 | 8 | 8 |
|---|
| PMD Arena | 2 | 1 | 1 | 0 | 4 | 8 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 1 | 1 | 0 | 4 | 8 |
|---|
| Steve Kerr Complex | 2 | 1 | 0 | 1 | 11 | 5 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 1 | 0 | 1 | 11 | 5 |
|---|
| Mildmay Carrick Recr | 1 | 0 | 1 | 0 | 2 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 1 | 0 | 2 | 3 |
|---|
| Paisley Arena | 1 | 1 | 0 | 0 | 10 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 10 | 3 |
|---|
| PERC | 1 | 0 | 1 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 1 | 0 | 0 | 2 |
|---|
| Wallace | 1 | 0 | 1 | 0 | 3 | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 1 | 0 | 3 | 4 |
|---|