Results By Game Type
| All | Home | Away |
|---|
| Game Type | GP | W | L | T | GF | GA | GP | W | L | T | GF | GA | GP | W | L | T | GF | GA |
|---|
| Regular Season | 23 | 13 | 8 | 2 | 102 | 77 | 13 | 8 | 4 | 1 | 57 | 35 | 10 | 5 | 4 | 1 | 45 | 42 |
|---|
| Overall | 23 | 13 | 8 | 2 | 102 | 77 | 13 | 8 | 4 | 1 | 57 | 35 | 10 | 5 | 4 | 1 | 45 | 42 |
|---|
Results By Team
| All | Home | Away |
|---|
| Team | GP | W | L | T | GF | GA | GP | W | L | T | GF | GA | GP | W | L | T | GF | GA |
|---|
| U11 Green | 7 | 4 | 3 | 0 | 23 | 30 | 3 | 2 | 1 | 0 | 12 | 7 | 4 | 2 | 2 | 0 | 11 | 23 |
|---|
| U11 Gold | 6 | 4 | 2 | 0 | 34 | 20 | 3 | 2 | 1 | 0 | 15 | 11 | 3 | 2 | 1 | 0 | 19 | 9 |
|---|
| U15 | 5 | 1 | 3 | 1 | 18 | 18 | 3 | 1 | 2 | 0 | 13 | 11 | 2 | 0 | 1 | 1 | 5 | 7 |
|---|
| U13 | 4 | 4 | 0 | 0 | 27 | 9 | 3 | 3 | 0 | 0 | 17 | 6 | 1 | 1 | 0 | 0 | 10 | 3 |
|---|
| U9 | 1 | 0 | 0 | 1 | 0 | 0 | 1 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
|---|
Results By Opponent (Minimum 1 GP)
| All | Home | Away |
|---|
| Opponent | GP | W | L | T | GF | GA | GP | W | L | T | GF | GA | GP | W | L | T | GF | GA |
|---|
| Mt. Forest Rams 2 | 3 | 3 | 0 | 0 | 23 | 5 | 2 | 2 | 0 | 0 | 20 | 3 | 1 | 1 | 0 | 0 | 3 | 2 |
|---|
| Drayton Defenders Black | 2 | 1 | 1 | 0 | 8 | 9 | 2 | 1 | 1 | 0 | 8 | 9 | 0 | 0 | 0 | 0 | 0 | 0 |
|---|
| Listowel Cyclones 2 | 2 | 2 | 0 | 0 | 8 | 1 | 1 | 1 | 0 | 0 | 2 | 1 | 1 | 1 | 0 | 0 | 6 | 0 |
|---|
| Minto Mad Dogs 1 | 2 | 0 | 2 | 0 | 2 | 12 | 1 | 0 | 1 | 0 | 1 | 5 | 1 | 0 | 1 | 0 | 1 | 7 |
|---|
| Minto Mad Dogs 2 | 2 | 2 | 0 | 0 | 10 | 3 | 1 | 1 | 0 | 0 | 3 | 2 | 1 | 1 | 0 | 0 | 7 | 1 |
|---|
| AEMHA Ice Dogs 2 | 1 | 1 | 0 | 0 | 10 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 10 | 3 |
|---|
| Central Perth Predators | 1 | 0 | 1 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 1 | 0 | 0 | 2 |
|---|
| Central Perth Predators 1 | 1 | 0 | 1 | 0 | 1 | 14 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 1 | 0 | 1 | 14 |
|---|
| Central Perth Predators 2 | 1 | 1 | 0 | 0 | 9 | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 9 | 4 |
|---|
| Drayton Defenders White | 1 | 1 | 0 | 0 | 8 | 0 | 1 | 1 | 0 | 0 | 8 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
|---|
| Goderich Sailors | 1 | 0 | 1 | 0 | 2 | 7 | 1 | 0 | 1 | 0 | 2 | 7 | 0 | 0 | 0 | 0 | 0 | 0 |
|---|
| Kincardine Kinucks 2 | 1 | 0 | 1 | 0 | 1 | 3 | 1 | 0 | 1 | 0 | 1 | 3 | 0 | 0 | 0 | 0 | 0 | 0 |
|---|
| Listowel Cyclones | 1 | 0 | 0 | 1 | 5 | 5 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 1 | 5 | 5 |
|---|
| Listowel Cyclones 1 | 1 | 1 | 0 | 0 | 3 | 2 | 1 | 1 | 0 | 0 | 3 | 2 | 0 | 0 | 0 | 0 | 0 | 0 |
|---|
| Minto Mad Dogs | 1 | 1 | 0 | 0 | 9 | 3 | 1 | 1 | 0 | 0 | 9 | 3 | 0 | 0 | 0 | 0 | 0 | 0 |
|---|
| South Bruce Blades | 1 | 0 | 0 | 1 | 0 | 0 | 1 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
|---|
| Wallace Sabres | 1 | 0 | 1 | 0 | 3 | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 1 | 0 | 3 | 4 |
|---|
Results By Venue
| All | Home | Away |
|---|
| Venue | GP | W | L | T | GF | GA | GP | W | L | T | GF | GA | GP | W | L | T | GF | GA |
|---|
| Howick Community Centre | 13 | 8 | 4 | 1 | 57 | 35 | 13 | 8 | 4 | 1 | 57 | 35 | 0 | 0 | 0 | 0 | 0 | 0 |
|---|
| Elma-Logan Arena | 2 | 1 | 1 | 0 | 10 | 18 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 1 | 1 | 0 | 10 | 18 |
|---|
| Palmerston Arena | 2 | 1 | 1 | 0 | 8 | 8 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 1 | 1 | 0 | 8 | 8 |
|---|
| Steve Kerr Complex | 2 | 1 | 0 | 1 | 11 | 5 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 1 | 0 | 1 | 11 | 5 |
|---|
| Mount Forest Sports | 1 | 1 | 0 | 0 | 3 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 3 | 2 |
|---|
| Paisley Arena | 1 | 1 | 0 | 0 | 10 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 10 | 3 |
|---|
| PERC | 1 | 0 | 1 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 1 | 0 | 0 | 2 |
|---|
| Wallace | 1 | 0 | 1 | 0 | 3 | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 1 | 0 | 3 | 4 |
|---|