Results By Game Type
| All | Home | Away |
|---|
| Game Type | GP | W | L | T | GF | GA | GP | W | L | T | GF | GA | GP | W | L | T | GF | GA |
|---|
| Regular Season | 17 | 10 | 5 | 2 | 69 | 56 | 9 | 6 | 2 | 1 | 36 | 22 | 8 | 4 | 3 | 1 | 33 | 34 |
|---|
| Overall | 17 | 10 | 5 | 2 | 69 | 56 | 9 | 6 | 2 | 1 | 36 | 22 | 8 | 4 | 3 | 1 | 33 | 34 |
|---|
Results By Team
| All | Home | Away |
|---|
| Team | GP | W | L | T | GF | GA | GP | W | L | T | GF | GA | GP | W | L | T | GF | GA |
|---|
| U11 Green | 6 | 4 | 2 | 0 | 22 | 25 | 2 | 2 | 0 | 0 | 11 | 2 | 4 | 2 | 2 | 0 | 11 | 23 |
|---|
| U15 | 4 | 1 | 2 | 1 | 17 | 15 | 2 | 1 | 1 | 0 | 12 | 8 | 2 | 0 | 1 | 1 | 5 | 7 |
|---|
| U11 Gold | 3 | 2 | 1 | 0 | 12 | 10 | 2 | 1 | 1 | 0 | 5 | 9 | 1 | 1 | 0 | 0 | 7 | 1 |
|---|
| U13 | 3 | 3 | 0 | 0 | 18 | 6 | 2 | 2 | 0 | 0 | 8 | 3 | 1 | 1 | 0 | 0 | 10 | 3 |
|---|
| U9 | 1 | 0 | 0 | 1 | 0 | 0 | 1 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
|---|
Results By Opponent (Minimum 1 GP)
| All | Home | Away |
|---|
| Opponent | GP | W | L | T | GF | GA | GP | W | L | T | GF | GA | GP | W | L | T | GF | GA |
|---|
| Drayton Defenders Black | 2 | 1 | 1 | 0 | 8 | 9 | 2 | 1 | 1 | 0 | 8 | 9 | 0 | 0 | 0 | 0 | 0 | 0 |
|---|
| Listowel Cyclones 2 | 2 | 2 | 0 | 0 | 8 | 1 | 1 | 1 | 0 | 0 | 2 | 1 | 1 | 1 | 0 | 0 | 6 | 0 |
|---|
| Minto Mad Dogs 2 | 2 | 2 | 0 | 0 | 10 | 3 | 1 | 1 | 0 | 0 | 3 | 2 | 1 | 1 | 0 | 0 | 7 | 1 |
|---|
| Mt. Forest Rams 2 | 2 | 2 | 0 | 0 | 13 | 3 | 1 | 1 | 0 | 0 | 10 | 1 | 1 | 1 | 0 | 0 | 3 | 2 |
|---|
| AEMHA Ice Dogs 2 | 1 | 1 | 0 | 0 | 10 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 10 | 3 |
|---|
| Central Perth Predators | 1 | 0 | 1 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 1 | 0 | 0 | 2 |
|---|
| Central Perth Predators 1 | 1 | 0 | 1 | 0 | 1 | 14 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 1 | 0 | 1 | 14 |
|---|
| Drayton Defenders White | 1 | 1 | 0 | 0 | 8 | 0 | 1 | 1 | 0 | 0 | 8 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
|---|
| Goderich Sailors | 1 | 0 | 1 | 0 | 2 | 7 | 1 | 0 | 1 | 0 | 2 | 7 | 0 | 0 | 0 | 0 | 0 | 0 |
|---|
| Listowel Cyclones | 1 | 0 | 0 | 1 | 5 | 5 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 1 | 5 | 5 |
|---|
| Listowel Cyclones 1 | 1 | 1 | 0 | 0 | 3 | 2 | 1 | 1 | 0 | 0 | 3 | 2 | 0 | 0 | 0 | 0 | 0 | 0 |
|---|
| Minto Mad Dogs 1 | 1 | 0 | 1 | 0 | 1 | 7 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 1 | 0 | 1 | 7 |
|---|
| South Bruce Blades | 1 | 0 | 0 | 1 | 0 | 0 | 1 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
|---|
Results By Venue
| All | Home | Away |
|---|
| Venue | GP | W | L | T | GF | GA | GP | W | L | T | GF | GA | GP | W | L | T | GF | GA |
|---|
| Howick Community Centre | 9 | 6 | 2 | 1 | 36 | 22 | 9 | 6 | 2 | 1 | 36 | 22 | 0 | 0 | 0 | 0 | 0 | 0 |
|---|
| Palmerston Arena | 2 | 1 | 1 | 0 | 8 | 8 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 1 | 1 | 0 | 8 | 8 |
|---|
| Steve Kerr Complex | 2 | 1 | 0 | 1 | 11 | 5 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 1 | 0 | 1 | 11 | 5 |
|---|
| Elma-Logan Arena | 1 | 0 | 1 | 0 | 1 | 14 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 1 | 0 | 1 | 14 |
|---|
| Mount Forest Sports | 1 | 1 | 0 | 0 | 3 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 3 | 2 |
|---|
| Paisley Arena | 1 | 1 | 0 | 0 | 10 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 10 | 3 |
|---|
| PERC | 1 | 0 | 1 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 1 | 0 | 0 | 2 |
|---|