Results By Game Type
| All | Home | Away |
|---|
| Game Type | GP | W | L | T | GF | GA | GP | W | L | T | GF | GA | GP | W | L | T | GF | GA |
|---|
| Regular Season | 79 | 41 | 30 | 8 | 365 | 310 | 40 | 19 | 17 | 4 | 165 | 168 | 39 | 22 | 13 | 4 | 200 | 142 |
|---|
| Playoff | 6 | 0 | 6 | 0 | 10 | 25 | 4 | 0 | 4 | 0 | 7 | 16 | 2 | 0 | 2 | 0 | 3 | 9 |
|---|
| Overall | 86 | 41 | 37 | 8 | 375 | 335 | 44 | 19 | 21 | 4 | 172 | 184 | 42 | 22 | 16 | 4 | 203 | 151 |
|---|
Results By Team
| All | Home | Away |
|---|
| Team | GP | W | L | T | GF | GA | GP | W | L | T | GF | GA | GP | W | L | T | GF | GA |
|---|
| U11 Gold | 20 | 10 | 10 | 0 | 103 | 101 | 11 | 5 | 6 | 0 | 55 | 61 | 9 | 5 | 4 | 0 | 48 | 40 |
|---|
| U11 Green | 20 | 10 | 10 | 0 | 78 | 91 | 10 | 4 | 6 | 0 | 31 | 48 | 10 | 6 | 4 | 0 | 47 | 43 |
|---|
| U15 | 20 | 6 | 9 | 5 | 68 | 68 | 10 | 2 | 5 | 3 | 28 | 34 | 10 | 4 | 4 | 2 | 40 | 34 |
|---|
| U13 | 18 | 13 | 4 | 1 | 98 | 38 | 9 | 7 | 2 | 0 | 46 | 17 | 9 | 6 | 2 | 1 | 52 | 21 |
|---|
| U9 | 7 | 2 | 3 | 2 | 28 | 37 | 4 | 1 | 2 | 1 | 12 | 24 | 3 | 1 | 1 | 1 | 16 | 13 |
|---|
Results By Opponent (Minimum 2 GP)
| All | Home | Away |
|---|
| Opponent | GP | W | L | T | GF | GA | GP | W | L | T | GF | GA | GP | W | L | T | GF | GA |
|---|
| Drayton Defenders White | 7 | 5 | 2 | 0 | 39 | 17 | 4 | 3 | 1 | 0 | 27 | 8 | 3 | 2 | 1 | 0 | 12 | 9 |
|---|
| Listowel Cyclones 2 | 6 | 6 | 0 | 0 | 41 | 12 | 3 | 3 | 0 | 0 | 14 | 7 | 3 | 3 | 0 | 0 | 27 | 5 |
|---|
| Mt. Forest Rams 2 | 6 | 6 | 0 | 0 | 40 | 17 | 3 | 3 | 0 | 0 | 24 | 6 | 3 | 3 | 0 | 0 | 16 | 11 |
|---|
| Central Perth Predators 1 | 5 | 1 | 4 | 0 | 9 | 35 | 3 | 0 | 3 | 0 | 4 | 18 | 2 | 1 | 1 | 0 | 5 | 17 |
|---|
| Minto Mad Dogs 2 | 5 | 5 | 0 | 0 | 44 | 7 | 2 | 2 | 0 | 0 | 15 | 2 | 3 | 3 | 0 | 0 | 29 | 5 |
|---|
| Wallace Sabres | 5 | 0 | 5 | 0 | 9 | 28 | 2 | 0 | 2 | 0 | 4 | 13 | 3 | 0 | 3 | 0 | 5 | 15 |
|---|
| Drayton Defenders Black | 4 | 1 | 3 | 0 | 9 | 22 | 2 | 1 | 1 | 0 | 8 | 9 | 2 | 0 | 2 | 0 | 1 | 13 |
|---|
| Listowel Cyclones 1 | 4 | 1 | 3 | 0 | 8 | 24 | 3 | 1 | 2 | 0 | 6 | 17 | 1 | 0 | 1 | 0 | 2 | 7 |
|---|
| South Bruce Blades | 4 | 1 | 2 | 1 | 9 | 7 | 2 | 1 | 0 | 1 | 6 | 0 | 2 | 0 | 2 | 0 | 3 | 7 |
|---|
| Central Perth Predators 2 | 3 | 1 | 1 | 1 | 13 | 16 | 1 | 0 | 1 | 0 | 2 | 10 | 2 | 1 | 0 | 1 | 11 | 6 |
|---|
| Listowel Cyclones | 3 | 1 | 0 | 2 | 19 | 13 | 1 | 0 | 0 | 1 | 5 | 5 | 2 | 1 | 0 | 1 | 14 | 8 |
|---|
| Mt. Forest Rams | 3 | 1 | 2 | 0 | 6 | 8 | 2 | 1 | 1 | 0 | 6 | 7 | 1 | 0 | 1 | 0 | 0 | 1 |
|---|
| Central Perth Predators | 2 | 0 | 1 | 1 | 1 | 3 | 1 | 0 | 0 | 1 | 1 | 1 | 1 | 0 | 1 | 0 | 0 | 2 |
|---|
| Huron-Bruce Blizzard Grey | 2 | 1 | 0 | 1 | 16 | 8 | 1 | 1 | 0 | 0 | 10 | 2 | 1 | 0 | 0 | 1 | 6 | 6 |
|---|
| Kincardine Kinucks 2 | 2 | 1 | 1 | 0 | 11 | 6 | 1 | 0 | 1 | 0 | 1 | 3 | 1 | 1 | 0 | 0 | 10 | 3 |
|---|
| Mid-Huron Huskies 1 | 2 | 2 | 0 | 0 | 10 | 7 | 1 | 1 | 0 | 0 | 3 | 2 | 1 | 1 | 0 | 0 | 7 | 5 |
|---|
| Mid-Huron Huskies 2 | 2 | 0 | 1 | 1 | 3 | 6 | 2 | 0 | 1 | 1 | 3 | 6 | 0 | 0 | 0 | 0 | 0 | 0 |
|---|
| Minto Mad Dogs 1 | 2 | 0 | 2 | 0 | 2 | 12 | 1 | 0 | 1 | 0 | 1 | 5 | 1 | 0 | 1 | 0 | 1 | 7 |
|---|
| Mitchell Meteors Yellow | 2 | 1 | 1 | 0 | 7 | 8 | 1 | 0 | 1 | 0 | 2 | 7 | 1 | 1 | 0 | 0 | 5 | 1 |
|---|
| Mt. Forest Rams 1 | 2 | 0 | 2 | 0 | 4 | 20 | 1 | 0 | 1 | 0 | 1 | 11 | 1 | 0 | 1 | 0 | 3 | 9 |
|---|
Results By Venue
| All | Home | Away |
|---|
| Venue | GP | W | L | T | GF | GA | GP | W | L | T | GF | GA | GP | W | L | T | GF | GA |
|---|
| Howick Community Centre | 44 | 19 | 21 | 4 | 172 | 184 | 44 | 19 | 21 | 4 | 172 | 184 | 0 | 0 | 0 | 0 | 0 | 0 |
|---|
| Steve Kerr Complex | 6 | 4 | 1 | 1 | 43 | 20 | 0 | 0 | 0 | 0 | 0 | 0 | 6 | 4 | 1 | 1 | 43 | 20 |
|---|
| Mount Forest Sports | 5 | 3 | 2 | 0 | 19 | 21 | 0 | 0 | 0 | 0 | 0 | 0 | 5 | 3 | 2 | 0 | 19 | 21 |
|---|
| PMD Arena | 5 | 2 | 3 | 0 | 13 | 22 | 0 | 0 | 0 | 0 | 0 | 0 | 5 | 2 | 3 | 0 | 13 | 22 |
|---|
| Elma-Logan Arena | 3 | 2 | 1 | 0 | 14 | 21 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | 2 | 1 | 0 | 14 | 21 |
|---|
| Ripley | 3 | 2 | 0 | 1 | 28 | 9 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | 2 | 0 | 1 | 28 | 9 |
|---|
| Wallace | 3 | 0 | 3 | 0 | 5 | 15 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | 0 | 3 | 0 | 5 | 15 |
|---|
| Harriston CC | 2 | 2 | 0 | 0 | 22 | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 2 | 0 | 0 | 22 | 4 |
|---|
| Mildmay Carrick Recr | 2 | 0 | 2 | 0 | 3 | 7 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 2 | 0 | 3 | 7 |
|---|
| Mitchell Arena | 2 | 1 | 0 | 1 | 7 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 1 | 0 | 1 | 7 | 3 |
|---|
| Palmerston Arena | 2 | 1 | 1 | 0 | 8 | 8 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 1 | 1 | 0 | 8 | 8 |
|---|
| PERC | 2 | 0 | 1 | 1 | 2 | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 1 | 1 | 2 | 4 |
|---|
| Wingham | 2 | 1 | 1 | 0 | 11 | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 1 | 1 | 0 | 11 | 4 |
|---|
| Paisley Arena | 1 | 1 | 0 | 0 | 10 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 10 | 3 |
|---|
| Seaforth Arena | 1 | 1 | 0 | 0 | 7 | 5 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 7 | 5 |
|---|
| Tiverton Arena | 1 | 1 | 0 | 0 | 6 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 6 | 1 |
|---|
| Walkerton | 1 | 1 | 0 | 0 | 5 | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 5 | 4 |
|---|