Results By Game Type
| All | Home | Away |
---|
Game Type | GP | W | L | T | GF | GA | GP | W | L | T | GF | GA | GP | W | L | T | GF | GA |
---|
Regular Season | 49 | 37 | 10 | 2 | 332 | 114 | 24 | 19 | 5 | 0 | 184 | 64 | 25 | 18 | 5 | 2 | 148 | 50 |
---|
Overall | 49 | 37 | 10 | 2 | 332 | 114 | 24 | 19 | 5 | 0 | 184 | 64 | 25 | 18 | 5 | 2 | 148 | 50 |
---|
Results By Team
| All | Home | Away |
---|
Team | GP | W | L | T | GF | GA | GP | W | L | T | GF | GA | GP | W | L | T | GF | GA |
---|
U13 | 16 | 9 | 6 | 1 | 67 | 49 | 8 | 5 | 3 | 0 | 41 | 28 | 8 | 4 | 3 | 1 | 26 | 21 |
---|
U11 Gold | 15 | 11 | 3 | 1 | 109 | 44 | 6 | 5 | 1 | 0 | 51 | 22 | 9 | 6 | 2 | 1 | 58 | 22 |
---|
U11 Green | 14 | 14 | 0 | 0 | 136 | 11 | 8 | 8 | 0 | 0 | 82 | 7 | 6 | 6 | 0 | 0 | 54 | 4 |
---|
U9 | 4 | 3 | 1 | 0 | 20 | 10 | 2 | 1 | 1 | 0 | 10 | 7 | 2 | 2 | 0 | 0 | 10 | 3 |
---|
Results By Opponent (Minimum 2 GP)
| All | Home | Away |
---|
Opponent | GP | W | L | T | GF | GA | GP | W | L | T | GF | GA | GP | W | L | T | GF | GA |
---|
Saugeen Valley Steelheads 2 | 4 | 2 | 2 | 0 | 22 | 16 | 1 | 1 | 0 | 0 | 9 | 4 | 3 | 1 | 2 | 0 | 13 | 12 |
---|
Kincardine Kinucks 1 | 3 | 3 | 0 | 0 | 25 | 2 | 1 | 1 | 0 | 0 | 8 | 2 | 2 | 2 | 0 | 0 | 17 | 0 |
---|
Kincardine Kinucks 2 | 3 | 3 | 0 | 0 | 39 | 4 | 2 | 2 | 0 | 0 | 27 | 4 | 1 | 1 | 0 | 0 | 12 | 0 |
---|
Mt. Forest Rams | 3 | 3 | 0 | 0 | 15 | 3 | 1 | 1 | 0 | 0 | 6 | 0 | 2 | 2 | 0 | 0 | 9 | 3 |
---|
Saugeen Valley Steelheads 1 | 3 | 3 | 0 | 0 | 29 | 6 | 2 | 2 | 0 | 0 | 20 | 3 | 1 | 1 | 0 | 0 | 9 | 3 |
---|
Saugeen Valley Steelheads 3 | 3 | 1 | 1 | 1 | 8 | 11 | 1 | 0 | 1 | 0 | 0 | 6 | 2 | 1 | 0 | 1 | 8 | 5 |
---|
Walkerton Capitals 1 | 3 | 2 | 1 | 0 | 19 | 8 | 1 | 1 | 0 | 0 | 9 | 6 | 2 | 1 | 1 | 0 | 10 | 2 |
---|
Walkerton Capitals 2 | 3 | 3 | 0 | 0 | 28 | 2 | 2 | 2 | 0 | 0 | 18 | 2 | 1 | 1 | 0 | 0 | 10 | 0 |
---|
Wingham Ironmen | 3 | 3 | 0 | 0 | 31 | 2 | 1 | 1 | 0 | 0 | 18 | 0 | 2 | 2 | 0 | 0 | 13 | 2 |
---|
Kincardine Kinucks 3 | 2 | 2 | 0 | 0 | 17 | 0 | 1 | 1 | 0 | 0 | 10 | 0 | 1 | 1 | 0 | 0 | 7 | 0 |
---|
South Bruce Blades Blue | 2 | 2 | 0 | 0 | 21 | 3 | 1 | 1 | 0 | 0 | 10 | 1 | 1 | 1 | 0 | 0 | 11 | 2 |
---|
South Bruce Blades White | 2 | 1 | 1 | 0 | 7 | 3 | 2 | 1 | 1 | 0 | 7 | 3 | 0 | 0 | 0 | 0 | 0 | 0 |
---|
Results By Venue
| All | Home | Away |
---|
Venue | GP | W | L | T | GF | GA | GP | W | L | T | GF | GA | GP | W | L | T | GF | GA |
---|
Howick Community Centre | 24 | 19 | 5 | 0 | 184 | 64 | 24 | 19 | 5 | 0 | 184 | 64 | 0 | 0 | 0 | 0 | 0 | 0 |
---|
Normanby Arena | 4 | 2 | 1 | 1 | 26 | 17 | 0 | 0 | 0 | 0 | 0 | 0 | 4 | 2 | 1 | 1 | 26 | 17 |
---|
Tiverton Arena | 3 | 3 | 0 | 0 | 25 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | 3 | 0 | 0 | 25 | 0 |
---|
Walkerton | 3 | 2 | 1 | 0 | 20 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | 2 | 1 | 0 | 20 | 2 |
---|
Wingham | 3 | 3 | 0 | 0 | 19 | 5 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | 3 | 0 | 0 | 19 | 5 |
---|
Mount Forest Sports | 2 | 2 | 0 | 0 | 9 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 2 | 0 | 0 | 9 | 3 |
---|
Davidson Centre | 1 | 1 | 0 | 0 | 11 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 11 | 0 |
---|
Durham CC | 1 | 1 | 0 | 0 | 4 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 4 | 1 |
---|
Elma-Logan Arena | 1 | 0 | 0 | 1 | 3 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 1 | 3 | 3 |
---|
Hanover P&H Centre | 1 | 0 | 1 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 1 | 0 | 0 | 2 |
---|
Mildmay Carrick Recr | 1 | 1 | 0 | 0 | 11 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 11 | 2 |
---|
Paisley Arena | 1 | 0 | 1 | 0 | 4 | 5 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 1 | 0 | 4 | 5 |
---|
PMD Arena | 1 | 0 | 1 | 0 | 0 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 1 | 0 | 0 | 3 |
---|
Ripley | 1 | 1 | 0 | 0 | 7 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 7 | 3 |
---|
Teeswater Arena | 1 | 1 | 0 | 0 | 3 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 3 | 1 |
---|
Zurich | 1 | 1 | 0 | 0 | 6 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 6 | 3 |
---|