Results By Game Type
| All | Home | Away |
|---|
| Game Type | GP | W | L | T | GF | GA | GP | W | L | T | GF | GA | GP | W | L | T | GF | GA |
|---|
| Regular Season | 49 | 24 | 22 | 3 | 190 | 193 | 25 | 11 | 13 | 1 | 81 | 103 | 24 | 13 | 9 | 2 | 109 | 90 |
|---|
| Overall | 49 | 24 | 22 | 3 | 190 | 193 | 25 | 11 | 13 | 1 | 81 | 103 | 24 | 13 | 9 | 2 | 109 | 90 |
|---|
Results By Team
| All | Home | Away |
|---|
| Team | GP | W | L | T | GF | GA | GP | W | L | T | GF | GA | GP | W | L | T | GF | GA |
|---|
| U13 | 13 | 9 | 3 | 1 | 59 | 30 | 6 | 5 | 1 | 0 | 28 | 10 | 7 | 4 | 2 | 1 | 31 | 20 |
|---|
| U11 Green | 12 | 5 | 7 | 0 | 41 | 61 | 6 | 2 | 4 | 0 | 14 | 30 | 6 | 3 | 3 | 0 | 27 | 31 |
|---|
| U15 | 12 | 5 | 6 | 1 | 44 | 42 | 6 | 2 | 4 | 0 | 19 | 22 | 6 | 3 | 2 | 1 | 25 | 20 |
|---|
| U11 Gold | 11 | 5 | 6 | 0 | 46 | 60 | 6 | 2 | 4 | 0 | 20 | 41 | 5 | 3 | 2 | 0 | 26 | 19 |
|---|
| U9 | 1 | 0 | 0 | 1 | 0 | 0 | 1 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
|---|
Results By Opponent (Minimum 2 GP)
| All | Home | Away |
|---|
| Opponent | GP | W | L | T | GF | GA | GP | W | L | T | GF | GA | GP | W | L | T | GF | GA |
|---|
| Central Perth Predators 1 | 4 | 1 | 3 | 0 | 5 | 29 | 2 | 0 | 2 | 0 | 0 | 12 | 2 | 1 | 1 | 0 | 5 | 17 |
|---|
| Listowel Cyclones 2 | 4 | 4 | 0 | 0 | 29 | 6 | 1 | 1 | 0 | 0 | 2 | 1 | 3 | 3 | 0 | 0 | 27 | 5 |
|---|
| Central Perth Predators 2 | 3 | 1 | 1 | 1 | 13 | 16 | 1 | 0 | 1 | 0 | 2 | 10 | 2 | 1 | 0 | 1 | 11 | 6 |
|---|
| Drayton Defenders Black | 3 | 1 | 2 | 0 | 8 | 16 | 2 | 1 | 1 | 0 | 8 | 9 | 1 | 0 | 1 | 0 | 0 | 7 |
|---|
| Drayton Defenders White | 3 | 2 | 1 | 0 | 17 | 7 | 1 | 1 | 0 | 0 | 8 | 0 | 2 | 1 | 1 | 0 | 9 | 7 |
|---|
| Mt. Forest Rams 2 | 3 | 3 | 0 | 0 | 23 | 5 | 2 | 2 | 0 | 0 | 20 | 3 | 1 | 1 | 0 | 0 | 3 | 2 |
|---|
| South Bruce Blades | 3 | 1 | 1 | 1 | 8 | 3 | 2 | 1 | 0 | 1 | 6 | 0 | 1 | 0 | 1 | 0 | 2 | 3 |
|---|
| Wallace Sabres | 3 | 0 | 3 | 0 | 7 | 17 | 2 | 0 | 2 | 0 | 4 | 13 | 1 | 0 | 1 | 0 | 3 | 4 |
|---|
| Listowel Cyclones 1 | 2 | 1 | 1 | 0 | 3 | 10 | 2 | 1 | 1 | 0 | 3 | 10 | 0 | 0 | 0 | 0 | 0 | 0 |
|---|
| Mid-Huron Huskies 1 | 2 | 2 | 0 | 0 | 10 | 7 | 1 | 1 | 0 | 0 | 3 | 2 | 1 | 1 | 0 | 0 | 7 | 5 |
|---|
| Minto Mad Dogs 1 | 2 | 0 | 2 | 0 | 2 | 12 | 1 | 0 | 1 | 0 | 1 | 5 | 1 | 0 | 1 | 0 | 1 | 7 |
|---|
| Minto Mad Dogs 2 | 2 | 2 | 0 | 0 | 10 | 3 | 1 | 1 | 0 | 0 | 3 | 2 | 1 | 1 | 0 | 0 | 7 | 1 |
|---|
| Mitchell Meteors Yellow | 2 | 1 | 1 | 0 | 7 | 8 | 1 | 0 | 1 | 0 | 2 | 7 | 1 | 1 | 0 | 0 | 5 | 1 |
|---|
| Mt. Forest Rams 1 | 2 | 0 | 2 | 0 | 4 | 20 | 1 | 0 | 1 | 0 | 1 | 11 | 1 | 0 | 1 | 0 | 3 | 9 |
|---|
Results By Venue
| All | Home | Away |
|---|
| Venue | GP | W | L | T | GF | GA | GP | W | L | T | GF | GA | GP | W | L | T | GF | GA |
|---|
| Howick Community Centre | 25 | 11 | 13 | 1 | 81 | 103 | 25 | 11 | 13 | 1 | 81 | 103 | 0 | 0 | 0 | 0 | 0 | 0 |
|---|
| Steve Kerr Complex | 4 | 3 | 0 | 1 | 32 | 10 | 0 | 0 | 0 | 0 | 0 | 0 | 4 | 3 | 0 | 1 | 32 | 10 |
|---|
| Elma-Logan Arena | 3 | 2 | 1 | 0 | 14 | 21 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | 2 | 1 | 0 | 14 | 21 |
|---|
| Mount Forest Sports | 3 | 1 | 2 | 0 | 6 | 12 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | 1 | 2 | 0 | 6 | 12 |
|---|
| PMD Arena | 3 | 1 | 2 | 0 | 9 | 14 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | 1 | 2 | 0 | 9 | 14 |
|---|
| Palmerston Arena | 2 | 1 | 1 | 0 | 8 | 8 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 1 | 1 | 0 | 8 | 8 |
|---|
| PERC | 2 | 0 | 1 | 1 | 2 | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 1 | 1 | 2 | 4 |
|---|
| Mildmay Carrick Recr | 1 | 0 | 1 | 0 | 2 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 1 | 0 | 2 | 3 |
|---|
| Mitchell Arena | 1 | 1 | 0 | 0 | 5 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 5 | 1 |
|---|
| Paisley Arena | 1 | 1 | 0 | 0 | 10 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 10 | 3 |
|---|
| Seaforth Arena | 1 | 1 | 0 | 0 | 7 | 5 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 7 | 5 |
|---|
| Tiverton Arena | 1 | 1 | 0 | 0 | 6 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 6 | 1 |
|---|
| Walkerton | 1 | 1 | 0 | 0 | 5 | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 5 | 4 |
|---|
| Wallace | 1 | 0 | 1 | 0 | 3 | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 1 | 0 | 3 | 4 |
|---|