Results By Game Type
| All | Home | Away |
|---|
| Game Type | GP | W | L | T | GF | GA | GP | W | L | T | GF | GA | GP | W | L | T | GF | GA |
|---|
| Regular Season | 81 | 41 | 31 | 9 | 367 | 325 | 40 | 19 | 17 | 4 | 165 | 168 | 41 | 22 | 14 | 5 | 202 | 157 |
|---|
| Playoff | 27 | 7 | 19 | 1 | 87 | 121 | 14 | 3 | 10 | 1 | 41 | 58 | 13 | 4 | 9 | 0 | 46 | 63 |
|---|
| Overall | 110 | 48 | 52 | 10 | 454 | 446 | 54 | 22 | 27 | 5 | 206 | 226 | 56 | 26 | 25 | 5 | 248 | 220 |
|---|
Results By Team
| All | Home | Away |
|---|
| Team | GP | W | L | T | GF | GA | GP | W | L | T | GF | GA | GP | W | L | T | GF | GA |
|---|
| U11 Gold | 25 | 13 | 12 | 0 | 133 | 128 | 12 | 5 | 7 | 0 | 64 | 74 | 13 | 8 | 5 | 0 | 69 | 54 |
|---|
| U11 Green | 25 | 11 | 13 | 1 | 91 | 118 | 13 | 5 | 7 | 1 | 43 | 53 | 12 | 6 | 6 | 0 | 48 | 65 |
|---|
| U15 | 25 | 7 | 13 | 5 | 78 | 89 | 13 | 3 | 7 | 3 | 33 | 46 | 12 | 4 | 6 | 2 | 45 | 43 |
|---|
| U13 | 24 | 15 | 8 | 1 | 122 | 59 | 12 | 8 | 4 | 0 | 54 | 29 | 12 | 7 | 4 | 1 | 68 | 30 |
|---|
| U9 | 9 | 2 | 4 | 3 | 30 | 52 | 4 | 1 | 2 | 1 | 12 | 24 | 5 | 1 | 2 | 2 | 18 | 28 |
|---|
Results By Opponent (Minimum 3 GP)
| All | Home | Away |
|---|
| Opponent | GP | W | L | T | GF | GA | GP | W | L | T | GF | GA | GP | W | L | T | GF | GA |
|---|
| Drayton Defenders White | 10 | 5 | 5 | 0 | 46 | 30 | 5 | 3 | 2 | 0 | 28 | 10 | 5 | 2 | 3 | 0 | 18 | 20 |
|---|
| Listowel Cyclones 2 | 7 | 6 | 1 | 0 | 43 | 15 | 3 | 3 | 0 | 0 | 14 | 7 | 4 | 3 | 1 | 0 | 29 | 8 |
|---|
| Central Perth Predators 1 | 6 | 1 | 5 | 0 | 10 | 51 | 3 | 0 | 3 | 0 | 4 | 18 | 3 | 1 | 2 | 0 | 6 | 33 |
|---|
| Drayton Defenders Black | 6 | 1 | 5 | 0 | 10 | 35 | 4 | 1 | 3 | 0 | 9 | 22 | 2 | 0 | 2 | 0 | 1 | 13 |
|---|
| Mt. Forest Rams 2 | 6 | 6 | 0 | 0 | 40 | 17 | 3 | 3 | 0 | 0 | 24 | 6 | 3 | 3 | 0 | 0 | 16 | 11 |
|---|
| Listowel Cyclones 1 | 5 | 1 | 4 | 0 | 11 | 28 | 4 | 1 | 3 | 0 | 9 | 21 | 1 | 0 | 1 | 0 | 2 | 7 |
|---|
| Minto Mad Dogs 2 | 5 | 5 | 0 | 0 | 44 | 7 | 2 | 2 | 0 | 0 | 15 | 2 | 3 | 3 | 0 | 0 | 29 | 5 |
|---|
| South Bruce Blades | 5 | 1 | 2 | 2 | 11 | 9 | 2 | 1 | 0 | 1 | 6 | 0 | 3 | 0 | 2 | 1 | 5 | 9 |
|---|
| Wallace Sabres | 5 | 0 | 5 | 0 | 9 | 28 | 2 | 0 | 2 | 0 | 4 | 13 | 3 | 0 | 3 | 0 | 5 | 15 |
|---|
| Central Perth Predators | 4 | 0 | 3 | 1 | 5 | 11 | 2 | 0 | 1 | 1 | 3 | 4 | 2 | 0 | 2 | 0 | 2 | 7 |
|---|
| Minto Mad Dogs 1 | 4 | 0 | 4 | 0 | 3 | 27 | 2 | 0 | 2 | 0 | 2 | 14 | 2 | 0 | 2 | 0 | 1 | 13 |
|---|
| Central Perth Predators 2 | 3 | 1 | 1 | 1 | 13 | 16 | 1 | 0 | 1 | 0 | 2 | 10 | 2 | 1 | 0 | 1 | 11 | 6 |
|---|
| Huron-Bruce Blizzard Grey | 3 | 1 | 1 | 1 | 16 | 21 | 1 | 1 | 0 | 0 | 10 | 2 | 2 | 0 | 1 | 1 | 6 | 19 |
|---|
| Listowel Cyclones | 3 | 1 | 0 | 2 | 19 | 13 | 1 | 0 | 0 | 1 | 5 | 5 | 2 | 1 | 0 | 1 | 14 | 8 |
|---|
| Mid-Huron Huskies 2 | 3 | 0 | 2 | 1 | 6 | 10 | 2 | 0 | 1 | 1 | 3 | 6 | 1 | 0 | 1 | 0 | 3 | 4 |
|---|
| Mt. Forest Rams | 3 | 1 | 2 | 0 | 6 | 8 | 2 | 1 | 1 | 0 | 6 | 7 | 1 | 0 | 1 | 0 | 0 | 1 |
|---|
Results By Venue (Minimum 2 GP)
| All | Home | Away |
|---|
| Venue | GP | W | L | T | GF | GA | GP | W | L | T | GF | GA | GP | W | L | T | GF | GA |
|---|
| Howick Community Centre | 54 | 22 | 27 | 5 | 206 | 226 | 54 | 22 | 27 | 5 | 206 | 226 | 0 | 0 | 0 | 0 | 0 | 0 |
|---|
| PMD Arena | 7 | 2 | 5 | 0 | 19 | 33 | 0 | 0 | 0 | 0 | 0 | 0 | 7 | 2 | 5 | 0 | 19 | 33 |
|---|
| Steve Kerr Complex | 7 | 4 | 2 | 1 | 45 | 23 | 0 | 0 | 0 | 0 | 0 | 0 | 7 | 4 | 2 | 1 | 45 | 23 |
|---|
| Elma-Logan Arena | 5 | 2 | 3 | 0 | 17 | 42 | 0 | 0 | 0 | 0 | 0 | 0 | 5 | 2 | 3 | 0 | 17 | 42 |
|---|
| Mount Forest Sports | 5 | 3 | 2 | 0 | 19 | 21 | 0 | 0 | 0 | 0 | 0 | 0 | 5 | 3 | 2 | 0 | 19 | 21 |
|---|
| Harriston CC | 3 | 2 | 1 | 0 | 22 | 10 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | 2 | 1 | 0 | 22 | 10 |
|---|
| Ripley | 3 | 2 | 0 | 1 | 28 | 9 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | 2 | 0 | 1 | 28 | 9 |
|---|
| Wallace | 3 | 0 | 3 | 0 | 5 | 15 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | 0 | 3 | 0 | 5 | 15 |
|---|
| Wingham | 3 | 2 | 1 | 0 | 17 | 9 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | 2 | 1 | 0 | 17 | 9 |
|---|
| Mildmay Carrick Recr | 2 | 0 | 2 | 0 | 3 | 7 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 2 | 0 | 3 | 7 |
|---|
| Mitchell Arena | 2 | 1 | 0 | 1 | 7 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 1 | 0 | 1 | 7 | 3 |
|---|
| Palmerston Arena | 2 | 1 | 1 | 0 | 8 | 8 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 1 | 1 | 0 | 8 | 8 |
|---|
| PERC | 2 | 0 | 1 | 1 | 2 | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 1 | 1 | 2 | 4 |
|---|
| Tiverton Arena | 2 | 2 | 0 | 0 | 13 | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 2 | 0 | 0 | 13 | 4 |
|---|