Results By Game Type
| All | Home | Away |
|---|
| Game Type | GP | W | L | T | GF | GA | GP | W | L | T | GF | GA | GP | W | L | T | GF | GA |
|---|
| Regular Season | 42 | 19 | 20 | 3 | 150 | 164 | 22 | 10 | 11 | 1 | 74 | 85 | 20 | 9 | 9 | 2 | 76 | 79 |
|---|
| Overall | 42 | 19 | 20 | 3 | 150 | 164 | 22 | 10 | 11 | 1 | 74 | 85 | 20 | 9 | 9 | 2 | 76 | 79 |
|---|
Results By Team
| All | Home | Away |
|---|
| Team | GP | W | L | T | GF | GA | GP | W | L | T | GF | GA | GP | W | L | T | GF | GA |
|---|
| U11 Gold | 11 | 5 | 6 | 0 | 46 | 60 | 6 | 2 | 4 | 0 | 20 | 41 | 5 | 3 | 2 | 0 | 26 | 19 |
|---|
| U13 | 11 | 7 | 3 | 1 | 49 | 26 | 5 | 4 | 1 | 0 | 23 | 7 | 6 | 3 | 2 | 1 | 26 | 19 |
|---|
| U11 Green | 10 | 4 | 6 | 0 | 25 | 52 | 5 | 2 | 3 | 0 | 14 | 22 | 5 | 2 | 3 | 0 | 11 | 30 |
|---|
| U15 | 9 | 3 | 5 | 1 | 30 | 26 | 5 | 2 | 3 | 0 | 17 | 15 | 4 | 1 | 2 | 1 | 13 | 11 |
|---|
| U9 | 1 | 0 | 0 | 1 | 0 | 0 | 1 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
|---|
Results By Opponent (Minimum 2 GP)
| All | Home | Away |
|---|
| Opponent | GP | W | L | T | GF | GA | GP | W | L | T | GF | GA | GP | W | L | T | GF | GA |
|---|
| Central Perth Predators 1 | 4 | 1 | 3 | 0 | 5 | 29 | 2 | 0 | 2 | 0 | 0 | 12 | 2 | 1 | 1 | 0 | 5 | 17 |
|---|
| Central Perth Predators 2 | 3 | 1 | 1 | 1 | 13 | 16 | 1 | 0 | 1 | 0 | 2 | 10 | 2 | 1 | 0 | 1 | 11 | 6 |
|---|
| Drayton Defenders Black | 3 | 1 | 2 | 0 | 8 | 16 | 2 | 1 | 1 | 0 | 8 | 9 | 1 | 0 | 1 | 0 | 0 | 7 |
|---|
| Drayton Defenders White | 3 | 2 | 1 | 0 | 17 | 7 | 1 | 1 | 0 | 0 | 8 | 0 | 2 | 1 | 1 | 0 | 9 | 7 |
|---|
| Listowel Cyclones 2 | 3 | 3 | 0 | 0 | 13 | 5 | 1 | 1 | 0 | 0 | 2 | 1 | 2 | 2 | 0 | 0 | 11 | 4 |
|---|
| Mt. Forest Rams 2 | 3 | 3 | 0 | 0 | 23 | 5 | 2 | 2 | 0 | 0 | 20 | 3 | 1 | 1 | 0 | 0 | 3 | 2 |
|---|
| South Bruce Blades | 3 | 1 | 1 | 1 | 8 | 3 | 2 | 1 | 0 | 1 | 6 | 0 | 1 | 0 | 1 | 0 | 2 | 3 |
|---|
| Wallace Sabres | 3 | 0 | 3 | 0 | 7 | 17 | 2 | 0 | 2 | 0 | 4 | 13 | 1 | 0 | 1 | 0 | 3 | 4 |
|---|
| Minto Mad Dogs 1 | 2 | 0 | 2 | 0 | 2 | 12 | 1 | 0 | 1 | 0 | 1 | 5 | 1 | 0 | 1 | 0 | 1 | 7 |
|---|
| Minto Mad Dogs 2 | 2 | 2 | 0 | 0 | 10 | 3 | 1 | 1 | 0 | 0 | 3 | 2 | 1 | 1 | 0 | 0 | 7 | 1 |
|---|
| Mt. Forest Rams 1 | 2 | 0 | 2 | 0 | 4 | 20 | 1 | 0 | 1 | 0 | 1 | 11 | 1 | 0 | 1 | 0 | 3 | 9 |
|---|
Results By Venue
| All | Home | Away |
|---|
| Venue | GP | W | L | T | GF | GA | GP | W | L | T | GF | GA | GP | W | L | T | GF | GA |
|---|
| Howick Community Centre | 22 | 10 | 11 | 1 | 74 | 85 | 22 | 10 | 11 | 1 | 74 | 85 | 0 | 0 | 0 | 0 | 0 | 0 |
|---|
| Elma-Logan Arena | 3 | 2 | 1 | 0 | 14 | 21 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | 2 | 1 | 0 | 14 | 21 |
|---|
| Mount Forest Sports | 3 | 1 | 2 | 0 | 6 | 12 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | 1 | 2 | 0 | 6 | 12 |
|---|
| PMD Arena | 3 | 1 | 2 | 0 | 9 | 14 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | 1 | 2 | 0 | 9 | 14 |
|---|
| Steve Kerr Complex | 3 | 2 | 0 | 1 | 16 | 9 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | 2 | 0 | 1 | 16 | 9 |
|---|
| Palmerston Arena | 2 | 1 | 1 | 0 | 8 | 8 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 1 | 1 | 0 | 8 | 8 |
|---|
| PERC | 2 | 0 | 1 | 1 | 2 | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 1 | 1 | 2 | 4 |
|---|
| Mildmay Carrick Recr | 1 | 0 | 1 | 0 | 2 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 1 | 0 | 2 | 3 |
|---|
| Paisley Arena | 1 | 1 | 0 | 0 | 10 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 10 | 3 |
|---|
| Tiverton Arena | 1 | 1 | 0 | 0 | 6 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 6 | 1 |
|---|
| Wallace | 1 | 0 | 1 | 0 | 3 | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 1 | 0 | 3 | 4 |
|---|